Binh Dien Hydropower Project
![]() | ![]() |
- Project Owner: Binh Dien Hydropower Joint-stock Company
- Construction location:In Binh Dien commune, Huong Tra district, Thua Thien Hue province.
- Installed capacity:44 MW
- Annual average power output:181.65 million kWh/year.
- Total investment cost:1071 billion VND.
- Commencement: 01/2005
- Completion: 04/2009
No. | Project parameters | Units | Values |
I | Basin characteristics (to site 2) | ||
1 | Basin area to site 2 | km2 | 515 |
2 | Mean annual runoff (Q0) | m3/s | 41.7 |
3 | Total annual runoff (Wo) | 106m3 | 1.315,2 |
II | Reservoir | ||
1 | Normal water level (NWL) | m | 85 |
2 | Water level before flood (WLBF) | m | 80.6 |
3 | Dead water level (DWL) | m | 53 |
4 | Surcharged water level (SWL) | m | 85.16 |
5 | Check water level (CWL) | m | 85.96 |
6 | Reservoir area at normal water level | km2 | 17.08 |
7 | Total storage capacity (Wtotal) | 106m3 | 423.68 |
8 | Effective storage capacity (Weffective) | 106m3 | 344.39 |
9 | Storage capacity for flood control (Wflood control) | 106m3 | 70 |
10 | Dead storage capacity (Wdead) | 106m3 | 79.29 |
11 | Reservoir regulation ratio | 0.26 | |
III | Discharge | ||
1 | Firm discharge (Q90%) | m3/s | 21.99 |
2 | Maximum discharge through plant | m3/s | 72 |
3 | Flood peak discharge corresponding to frequencies | ||
P=0.1% (check) | m3/s | 6.989,0 | |
P=0.5% (design) | m3/s | 5.187,0 | |
IV | Head | ||
1 | Maximum head (Hmax) | m | 78.49 |
2 | Average head (Haver) | m | 72.68 |
3 | Minimum head (Hmin) | m | 45.36 |
4 | Design head (Hdesign) | m | 68.15 |
V | Water level at plant downstream | 26.41 | |
1 | Downstream water level when releasing design flood (Qp=0.5%) | m | 27.15 |
2 | Downstream water level when releasing check flood (Qp=0.1%) | m | 6.65 |
3 | Minimum water level (when generating 1 unit) | m | |
VI | Power targets | 44 | |
Installed capacity (Ninstalled) | MW | 14.25 | |
Firm capacity (Nfirm) | MW | 181,656 | |
Annual average output | 106kWh | 4,126,0 | |
Installed capacity utilization hour | hour | ||
VII | Project characteristics | ||
1 | Weir | ||
Crest elevation | m | 87 | |
Parapet crest elevation | m | 87.5 | |
Length along weir crest | m | 362.8 | |
Crest width | m | 7 | |
Maximum height of weir | m | 64 | |
2 | Spillway | ||
Type | m | Ophiserov | |
Width | m | 50 | |
Sill elevation | m | 73 | |
Bottom elevation at the deepest location | m3/s | 7.2 | |
Discharge (Qp=0.5%) | m3/s | 4.044,0 | |
Discharge (Qp=0.1%) | m | 4.446,0 | |
Maximum head in front of spillway | m | 12.96 | |
Operation gate (segment gate) (5 sets) | m | 10x12.57 | |
Emergency-repair gate (01 set) | 10x12.0 | ||
3 | Auxiliary dam in right bank | ||
Type | Homogeneous earth dam | ||
Crest elevation | m | 87.5 | |
Maximum height | m | 7 | |
Length along dam crest | m | 85.1 | |
4 | Waterway | ||
4.1 | Intake | ||
Design discharge (Q) | m3/s | 72 | |
Trash rack size (1 set) | m | 6.324x7.589 | |
Dimension of operation gate | m | 3.534x4.95 | |
Dimension of repair gate | m | 6.324x7.589 | |
4.2 | Penstock | ||
Design discharge (Qmax) | m3/s | 72 | |
Length of main conduit | m | 280 | |
Diameter of main conduit | m | 4.5 | |
Length of branch conduit | m | 25.8 | |
Diameter of branch conduit | m | 2.6 | |
4.3 | Hydropower plant | ||
Type | Conduit hydropower plant | ||
Number of unit | unit | 2 | |
Installed capacity (Ninstalled) | MW | 44 | |
Type of turbine | Francis | ||
Diameter of impeller | m | 2 | |
Maximum discharge through plant (Qmax) | m3/s | 72 | |
Plant dimension (BxL) | m | 18.25x32.1 | |
Installation elevation | m | 4.5 | |
Assembly floor elevation | m | 21.2 | |
4.4 | Flowing-out canal-trapezoidal section | ||
Canal bottom elevation | m | 4.5 | |
Canal bottom width | m | 13.5 | |
Length of discharge canal behind plant | m | 152.7 | |
5 | Distribution station | ||
Distribution station elevation | m | 30 | |
Dimension | m | 67.5x42.5 | |
Voltage | kV | 110 |
Other content
Bac Ha Hydropower Project(07/04/2014)
Ho Ho Hydropower Project(24/02/2014)
Ray River Irrigation Project(21/02/2014)
Environmental impact assessment
23/10/2013Development of HEC over periods
23/10/2013Construction design consultancy of works
23/10/2013











