Business and production plan for 5-year period (2008-2012)
02:24' CH-23, 23/10/2013 |
No. | Items | Unit | 2008 | 2009 | 2010 | 2011 | 2012 |
1 | Output plan | Million VND | 101000 | 111000 | 118000 | 125000 | 136000 |
| + Basic construction investment | Million VND | | | | | |
| + Investigation, design | Million VND | 100000 | 110000 | 116500 | 123000 | 134000 |
| · Design | Million VND | 35000 | 38000 | 40000 | 42000 | 45000 |
| · Investigation | Million VND | 50000 | 52000 | 53000 | 55000 | 60000 |
| Structure body and foundation treatment construction | Million VND | 10000 | 13000 | 15000 | 17000 | 20000 |
| Construction supervision | Million VND | 5000 | 7000 | 8500 | 9000 | 9000 |
| + Other business activities | Million VND | 1000 | 1000 | 1500 | 2000 | 2000 |
| Dividend from join-stock companies | Million VND | 800 | 800 | 1100 | 1300 | 1300 |
| Financial income | Million VND | 200 | 200 | 300 | 350 | 300 |
| Other services | Million VND | | | 100 | 350 | 400 |
2 | Charter capital | Million VND | 43969 | 43969 | 43969 | 43969 | 45800 |
3 | Total of labour in average | Person | 650 | 660 | 670 | 680 | 700 |
4 | Total wage fund | Million VND | 31000 | 32500 | 33500 | 35000 | 36500 |
5 | Income per capital per month | Million VND | 3,90 | 4,00 | 4,20 | 4,30 | 4,35 |
6 | Total revenue | Million VND | 80000 | 85000 | 90000 | 93000 | 97000 |
| - Business and production revenue | Million VND | 79200 | 84200 | 88900 | 91700 | 95700 |
| - Revenue from share in join-stock companies | Million VND | 800 | 800 | 1100 | 1300 | 1300 |
7 | Total cost | Million VND | 70727 | 74995 | 78935 | 81264 | 84300 |
8 | Benefit | Million VND | 9273 | 10005 | 11065 | 11709 | 12632 |
| Enterprise income tax | Million VND | 2372 | 2577 | 2790 | 2914 | 3172 |
| Contingency fund | Million VND | 100 | 100 | 100 | 100 | 100 |
| Production development fund | Million VND | 725 | 724 | 1008 | 1264 | 1090 |
| Reward fund | Million VND | 300 | 300 | 400 | 400 | 500 |
| Welfare fund | Million VND | 500 | 500 | 700 | 700 | 900 |
| Paying dividend | Million VND | 5276 | 5804 | 6067 | 6331 | 6870 |
9 | Payout ratio/month | % | 1,00 | 1,10 | 1,15 | 1,20 | 1,25 |
General targets of the Corporation development strategy:
- Research to bring into full play the operation model: Parent company - Subsidiary company in the market mechanism to stabilize and develop.
- Preparing infrastructure, human force, technology for international integration in the next time.
- Increasing adaptability of the management system through application of advanced management technology in order to improve business operation efficiency of the Corporation.
- Effective management organization, exploitation of the pass work to improve labour productiveness and design documents quality.
- Quality management and trademark development strategy.
- Enhancing investment for trademark promotion, introduction of high quality products, typical projects through mass media, especially Internet through Website of the Corporation.
- Strategy of development and application of new technologies and techniques:
- Implementation of scientific research subject for consultancy to improve quality and shorten time of consultancy activities; standardization of the design regulations establishment of main products of the Corporation.
- Computerization of management work in establishment and control of plan, accountancy, administration to improve effectiveness of management work in the new model.
- Establishing technical, scientific and archive information system to best exploitation of the pass work and preserve knowledge value of the Corporation based on the existing project documents kept in the Archive of the Corporation.
- Establishing route for equipping the Corporation’s computer system with copyrighted software with the target of integration and expansion to foreign consultancy market.
Encouraging and appropriately supporting all members of the Corporation to develop and apply advanced technology.Total hits 46 - Last update 16/12/2013 02:00' CH